GRAPHIC LCD | ||||
---|---|---|---|---|
Format | Model | Outline | Viewing area | Feature |
128*96 | LM12896FCW-1 | 63.8*47.8 | 57.2*33.8 | LED B/L, FSTN, white and black,SPI | LM9033AFW | 63.8*47.8 | 57.2*33.8 | LED B/L, blue and white |
128*128 | BG128128BBNHHn$ | 85.0*110.00 | 62.0*62.0 | LED B/L, Blue&White, T6963C |
160*160 | RX160160B-FHW | 82.2*77.5 | 60.0*60.0 | LED B/L, FSTN, White&black |
192*64 | LM19264AFW | 100.0*60.0 | 84.0x31.0 | LED B/L STN, Blue &White,normal size |
LM19264FFW | 106.5*54.0 | 84.0x31.0 | LED B/L, STN, BLUE &WHITE AFW보다 좀 더 큼, Side Pin | |
DNG19264SBS-1 | 106.49*46.66 | 102.89*36.06 | STN, Blue&White , 6800,8080 8-bit Parallel , SPI, COG | |
DNG19264SBS-1 | 130.0*65.0 | 104.0*39.0 | STN, Blue&White , 6800,8080 8-bit Parallel | |
ZL19264A1-BL | 130.0*65.0 | 104.0*39.0 | LED B/L STN, Blue & White | |
ZL19264A1-YG | 130.0*65.0 | 104.0x39.0 | LED B/L STN, Yellow-Green | |
240*64 | DNG24064SBS-1 | 115.0*50.2 | 111.0*37.0 | LED B/L, Blue&White, COG type |
ZL24064A3-YG | 180.0*62.0 | 134.0*40.0 | LED B/L, Yellow-Green, UCI6963 | |
LM24064FFW | 180.0*62.0 | 134.0*40.0 | LED B/L, Blue&White, UCI6963 | |
ERM24064SBS | 180.0*65.0 | 132.6*33.87 | LED B/L, Blue&whiteT6963C | |
ERM24064SYG | 180.0*65.0 | 132.6*33.87 | LED B/L, Yellow-GreenT6963C | |
240*120 | ERC240120SBS-1 | 75.8*47.8 | 72.0*37.0 | 6800 4-8bit/8080 4-8bit, 3/4 SPI Interface, COG, Blue |
240*128 | DNG240128SBS-1 | 86.4*54.2 | 80.4*42.4 | LED B/L, Blue&White, COG type |
B240128-3A-ST | 144.0*104.0 | 114.0*64.0 | LED B/L, Blue&White, RA6963 | |
B240128-3A-FW | 144.0*104.0 | 114.0*64.0 | LED B/L, FSTN, White&Black, RA6963 | |
LM240128TCW | 144.0*104.0 | 114.0*64.0 | LED B/L, FSTN, White&Black, RA6963 | |
RG240128A-TIF-V | 170.0*103.0 | 132.0*76.0 | CCFL B/L, Black&white, RA6963 | |
240*160 | LM240160BCW | 84.5*71.0 | 78.5*48.0 | LED B/L FSTN, white and black,T6963,6800,8080,SPI |
LM240160SCW | 97.0*64.2 | 78.5*47.5 | LED B/L, Blue&White, RA6963 | |
320*240 |
RT320240B3-TIW-V | 94.7*83.3 |
76.78*57.58 |
LED B/L. FSTN White and black ,T6963,6800,8080,SPI |
RG320240C3-BIW-V | 142.0*96.0 | 104.0*79.3 |
LED B/L Blue and White with touch, S1D13700 | |
LG3202405V |
160.0*109.0 |
122.0*92.0 |
LED B/L, FSTN, Blue and White, RA8835A |
|
BG320240ABNHHn$ |
167.1*109.0 |
120.0*90.0 |
LED B/L, Blue and White, 4bit |
|
BG320240AFNCBb$ |
167.1*109.0 |
120.0*90.0 |
CCFLB/L, Black and White, 4bit |
|
BG320240FBNHHn$ |
167.1*109.0 |
120.0*90.0 |
LED B/L, Blue and White, RA8835 |
|
BG320240FBNCB87a$ |
167.1*109.0 |
120.0*90.0 |
CCFLB/L, Blue and White, RA8835 |