¡¡
Model No.
Format size
Outline
View Area
Image
Drawing
Touch Screen
TST0003R5C3111 3.5" CAP 76.7x63.0 73.2x55.9
TP0380S(3.8") 3.8" 69.0x88.6 61.2x80.4
TP0430W-M 4.3" wide 105.5x67.2 97.9x56.7
TP043W-R 4.3" wide 105.5x67.2 97.9x56.7
A043-002F 4.3" wide 105.3x67.0 97.9x56.7
TST0004R3C1241 4.3" wide 105.3x67.0 98.7x57.5
TST0004R3C3111 4.3" wide CAP 103.1x65.4 97.0x56.0
EP0430M06 4.3" wide CAP 103.1x65.4 97.0x56.0
TP0480W-4A 4.8" wide 111.4x73.9 105.0x63.5
TP0570S 5.7" 129.1x101.7 120.2x91.4
TP0640S 6.4" 145.5x111.5 133.8x101.1
TP070W-1 7" wide 162.8x102.8 155.4x93.4
TP070W-2 7" wide 162.8x102.8 155.4x93.4
TP070W-A 7" wide 162.8x103.6 154.0x93.0
M070ZA-AC02 7" wide 164.0x103.0 152.4x91.5
TV070A-NCNBD62 7" wide(LG¿ë) 165.0x104.6 159.0x92.98
TST0007R0A3111 7" wide CAP 164.1x104.1 155.7x94.7
EP0700ML08 7" wide CAP 163.0x98.0 155.6x91.0
IPS-BN0703601 7" wide CAP 161.9x99.0 155.0x87.6
TP0800S 8" 182.7x140.7 166.2x125.7
TP0840S 8" 184.1x139.5 174.4x131.8
TP1020W-1 10.2" 234.6x145.5 224.0x135.2
TP1040S 10.4" 228.0x178.0 213.0x160.5
TP1210S 12.1" 261.0x199.0 250.0x188.3
TP1500S 15" 321.0x244.0 308.0x232.0
Touch Controller
S4RG Serial type 76.7*20.0
¡¡-
-
S4UG USB type 76.7*20.0
¡¡-
-